U-260
| Standart Konfigürasyon | Applications typiques | Optionnel |
| Plateau tournant à 5 axes DD | Modèle industriel | Paquet de calibration (sonde : importée/locale) |
| Le type RTCP suit | Pièces moulées | Collecteur de brume d'huile |
| Système de commande CNC | Pièces de dispositifs médicaux | Coupeur arrière à double hélice |
| Contrôleur de molette | Inserts de moules automobiles | Changeur d'outils avec bras de pince 26/36 |
| Vendeur d'outils de contact | Disque à vis/impulseur | Broche BT40 |
| Refroidisseur d'huile à température constante | Accessoires pour instruments de musique | |
| Échangeur de chaleur du cabinet électrique | Moulages et pièces pour engrenages | |
| Magazine d'outils avec bras de pince 21 T | Ornements/artisanat | |
| Taraudage rigide | Pièces structurelles de gabarit | |
| Usinage composite de pièces structurelles |
Tableaux
| Project | U-260 |
| X/Y Z axFs motion positioning accuracy | 0.005/0.005/0.005mm |
| A/C axis motion positioning accuracy | ±3” |
| XIY Z axis repeatability | 0.003/0.003/0.003mm |
| AIC axis repeatab1llty | ±1” |
| X/Y/Z axis working stroke | 50014501330mm |
| A/C axis rotation angle | -110·-110°/360° |
| Table cfiameter | Ø200mm |
| C-axis rotation diameter | 420mm |
| Maximum working load | 45kg |
| Spindle maximum power/maximum torque | 11kw/22N.m |
| The distancetrom lhe nose of lhe spindle lo the table | 80- 4 10mm |
| Maximum spindle speed | 24000rpm |
| Shank speclficalions | BBT30 |
| Tool magazine capacity | 21 |
| X/Y/Z axis fast traverse speed | 24mlmln |
| A/C axis fast traverse speed | 200/200rpm |
| Maximum cutting speed in X/Y/Z axis | 12m/min |
| Maximum cutting speed of A/C axis | 100/100rpm |
| Operating voltage | |
| Compressed air pressure | >0.65MPa |
| The Iola I weight of the machine | 3600kg |
| The distance from the center og the spindle to the table during the A-xis inverted 90 machining |
303mm |
| The distance from the center og the spindle to the table when the A-xis is turned out at 90 |
227mm |