JH2018
Tabellen
1090 | 1210 | 1512 | 2013 | ||
Gantry width | 1000 | 1280 | 1380 | 1300 | |
Travel | X-axis travel | 1000 | 1200 | 1500 | 2000 |
Y-axis travel | 900 | 1000 | 1200 | 1300 | |
Z-axis travel | 500 | 500/700 | 500x700 | 500x700 | |
Distance from spindle nose to worktable (mm) | 150-650 | 150-650 | 150-850 | 150-850 | |
Max gantry height | 650 | 650 | 650x850 | 650x850 | |
Worktable | Worktable size | 1000X1100 | 1200X1100 | 1500X1200 | 2000x1100 |
T-slot(No.-$izexspacel | |||||
Max load kg | 4 | 4 | 5 | 6 | |
Spindle | Spindle (model) | BT40\BT50 | BT40\BT50 | BT40\BT50 | BT40\BT50 |
(KW) Spindle motor power | 7.5/11 | 11\15 | 11X15 | 11X15 | |
Torque N • m | 47.7 | 70X95.5 | 70X95.5 | 70/95.5 | |
Spindle speed (r/min) | 8000\6000 | 8000X6000 | 8000X6000 | 8000/6000 | |
Drive | X. Y. Z BalI sere» | 4010X5010 | 4010X5010 | 4010X5010 | 4010/5010 |
X. Y. Z Rapid feed rate (m/min) | 15/15/15 | 15/15/15 | 15/15/15 | 15X15X15 | |
X. Y. Z Roller guideway | XYZ (Four) | XYZ (Four) | XYZ (Four) | XYZ (Four) | |
X. Y. ZCoupler | 95 | 95 | 95 | 95 | |
X.Y.Z Motor connection | belt/direct | belt/direct | belt/direct | belt/direct | |
Accuracy | Positioning accuracy (mm) | 0.015 | 0.015 | 0.015 | |
Repositioning accuracy (mm) | 0.01 | 0.01 | 0.01 | ||
Optional | Spindle (model/size/speed) | Belt BT4O/0İ50-8000 Belt BTSO/0155-6000 | |||
Tool magazine | 24 Arm type | ||||
Z-axis guideway | Z Four linear / box guideway | ||||
Other | Total power (Kw) | 30 | |||
Overall weight | 8 | 8.5 | 9 | 11 | |
Overall size | 3500X2750X3600 | 3800X2800X3600 | 4000X2850X3800 | 5500X2850X3800 | |
System | FANUC (Syntec/Mitsubishi) | FANUC (Syntec/ Mitsubishi) |
FANUC (Syntec/ Mitsubishi) |
FANUC (Syntec/ Mitsubishi) |
1312 | 1812 | 2012 | ||
Gantry width | 1200 | |||
Travel | X-axis travel | 1300 | 1800 | 2000 |
Y-axis travel | 1100 | |||
Z-axis travel | 500-700 | |||
Distance from spindle nose to worktable (mm) | 150-650 (850) | |||
Max gantry height | 800 | |||
Worktable | Worktable size | 1300X1100 | 1800X1100 | 2000X1100 |
T-slot(No.-$izexspacel | ||||
Max load kg | 6 | 7 | 7 | |
Spindle | Spindle (model) | BT4O/0İ5O | ||
(KW) Spindle motor power | 7.5/11 | |||
Torque N • m | 47.7 \70 | |||
Spindle speed (r/min) | 8000 | |||
Drive | X. Y. Z BalI sere» | 4010\5010 | ||
X. Y. Z Rapid feed rate (m/min) | 15/15/15 | |||
X. Y. Z Roller guideway | XYZ (Four) | XYZ (Four) | XYZ (Four) | |
X. Y. ZCoupler | ||||
X.Y.Z Motor connection | belt/direct | |||
Accuracy | Positioning accuracy (mm) | 0.015 | 0.015 | 0.015 |
Repositioning accuracy (mm) | 0.01 | 0.01 | 0.01 | |
Optional | Spindle (model/size/speed) | Belt BT4O/0150-8000 Belt BT5O/0155-6000 | ||
Tool magazine | 24 Arm Type | |||
Z-axis guideway | Z Four linear / box guideway | |||
Other | Total power (Kw) | 20 | ||
Overall weight | 9 | 14 | 16 | |
Overall size | 4500X2600X3100 | 5500X2600X3100 | 6300X2600X3100 | |
System | FANUC (Syntec/Mitsubishi) | FANUC (Syntec/ Mitsubishi) |
FANUC (Syntec/ Mitsubishi) |
2018 | 2518 | 3018 | ||
Gantry width | 1800 | |||
Travel | X-axis travel | 2000 | 2500 | 3000 |
Y-axis travel | 1800 | |||
Z-axis travel | 700 | |||
Distance from spindle nose to worktable (mm) | 150-850 | |||
Max gantry height | 800 | |||
Worktable | Worktable size | 1700X1500 | 2000X1500 | 2500X1500 |
T-slot(No.-$izexspacel | ||||
Max load kg | 6 | 6.5 | 7 | |
Spindle | Spindle (model) | BT40\BT50 | BT40\BT50 | BT50 |
(KW) Spindle motor power | 7.5/11 | 11X15 | 15X18.5 | |
Torque N • m | 47.7 \70 | 70X95.5 | 95.5X117.7 | |
Spindle speed (r/min) | 8000\6000 | 8000\6000 | 8000\6000 | |
Drive | X. Y. Z BalI sere» | 4010X5010 | 4010X5010 | 5010X5010 |
X. Y. Z Rapid feed rate (m/min) | 15/15/15 | 15/15/15 | 15/15/15 | |
X. Y. Z Roller guideway | XYZ (Four) | XYZ (Four) | XYZ (Four) | |
X. Y. ZCoupler | 95 | 95 | 95 | |
X.Y.Z Motor connection | belt/direct | belt/direct | belt/direct | |
Accuracy | Positioning accuracy (mm) | 0.015 | 0.015 | 0.015 |
Repositioning accuracy (mm) | 0.01 | 0.01 | 0.01 | |
Optional | Spindle (model/size/speed) | Belt BT4O/0150- 8000 Belt BT5O/0155- 6000 | ||
Tool magazine | 24 Arm Type | |||
Z-axis guideway | Z Four linear / box guideway | |||
Other | Total power (Kw) | 30 | ||
Overall weight | 16 | 18 | 20 | |
Overall size | 4500X2750X4100 | 5500X2750X4100 | 6500X2750X4100 | |
System | FANUC (Syntec/Mitsubishi) | FANUC (Syntec/ Mitsubishi) |
FANUC (Syntec/ Mitsubishi) |